| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $54.05 | $52.85 | $51.75 | $45.62 | $43.98 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 15 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 15 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 15 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 280 | 1,012 | 1,558 | 1,222 | 822 | 407 | 248 | |||
| Sandstone (152) | 86 | 548 | 724 | 586 | 322 | 284 | 118 | |||
| Yellow (234) | 330 | 686 | 1,189 | 851 | 566 | 438 | 245 | |||
| Saffron (270) | 254 | 306 | 598 | 581 | 414 | 238 | 224 | |||
| Magenta (337) | 134 | 364 | 716 | 465 | 522 | 408 | 114 | |||
| Team Red (358) | 604 | 1,378 | 3,714 | 4,313 | 3,838 | 2,116 | 1,072 | |||
| Maroon (384) | 572 | 928 | 1,735 | 1,305 | 1,133 | 498 | 81 | |||
| Aspen Blue (430) | 240 | 446 | 783 | 664 | 429 | 232 | 63 | |||
| Olympic Blue (431) | 167 | 1,191 | 1,640 | 1,918 | 1,527 | 875 | 477 | |||
| Invictus Heather (438) | 229 | 415 | 1,076 | 1,296 | 959 | 622 | 202 | |||
| New Royal (561) | 672 | 1,691 | 2,286 | 2,214 | 2,082 | 1,719 | 797 | |||
| Vintage Navy Heather (573) | 329 | 431 | 1,112 | 663 | 494 | 216 | 188 | |||
| Navy (575) | 446 | 2,680 | 3,445 | 4,101 | 2,820 | 1,514 | 895 | |||
| Dark Plum (585) | 376 | 351 | 756 | 842 | 903 | 724 | 321 | |||
| Forest Green (640) | 270 | 640 | 686 | 750 | 519 | 301 | 498 | |||
| Dark Citron Green (660) | 783 | 507 | 813 | 908 | 806 | 490 | 269 | |||
| Steel Grey (945) | 296 | 1,677 | 2,713 | 2,831 | 2,275 | 1,733 | 1,001 | |||
| Heather Dark Charcoal (988) | 432 | 755 | 1,240 | 942 | 763 | 498 | 242 | |||
| Black (995) | 776 | 4,385 | 6,243 | 6,469 | 4,080 | 2,489 | 968 |
Similar Items
You may also like
Trimark
Argus Eco Fleece Full Zip - Womens
TM98144
7,404 units available
Priced from as low as $162.28
Trimark
Men's Cerrado Short Sleeve Performance Polo
TM16512
23,670 units available
Priced from as low as $85.88
Trimark
Crandall Short Sleeve Polo - Womens
TM96222
24,942 units available
Priced from as low as $64.43
Trimark
Crandall Short Sleeve Polo - Mens
TM16222
38,955 units available
Priced from as low as $64.43
Trimark
Gearhart Softshell Jacket - Womens
TM92938
6,759 units available
Priced from as low as $234.57
Trimark
Whistler Light Down Jacket - Womens
TM99899
4,114 units available
Priced from as low as $405.45
Trimark
Belmont Short Sleeve Polo - Womens
TM96624
18,506 units available
Priced from as low as $47.50
Trimark
Banff Hybrid Insulated Jacket - Womens
TM99602
4,661 units available
Priced from as low as $296.10
Trimark
Somoto Eco Short Sleeve Polo - Mens
TM16314
16,714 units available
Priced from as low as $78.08
Trimark
Stirling Short Sleeve Shirt - Mens
TM17745
15,900 units available
Priced from as low as $74.85
Trimark
Women's Cerrado Short Sleeve Performance Polo
TM96512
5,550 units available
Priced from as low as $85.88
Trimark
Rougemont Hybrid Insulated Jacket - Mens
TM19547
15,485 units available
Priced from as low as $327.68
Trimark
Whistler Light Down Jacket - Mens
TM19899
6,019 units available
Priced from as low as $405.45

